For Results please see Performance Tables accessible from 'Information'.
372434 bytes, last modified on 06/11/2023 11:54:50
157252 bytes, last modified on 23/09/2021 07:31:22
145943 bytes, last modified on 14/10/2022 07:27:44
61240 bytes, last modified on 21/11/2023 15:22:29
204058 bytes, last modified on 23/11/2023 15:05:49
100483 bytes, last modified on 06/11/2023 15:29:27
63927 bytes, last modified on 10/10/2023 10:21:58
302716 bytes, last modified on 20/04/2023 14:21:48
124161 bytes, last modified on 25/11/2022 12:47:10
144623 bytes, last modified on 06/11/2023 11:58:26
129695 bytes, last modified on 06/11/2023 11:58:34
145494 bytes, last modified on 06/11/2023 11:58:41
350426 bytes, last modified on 06/11/2023 12:06:11
127752 bytes, last modified on 06/11/2023 11:59:09
146312 bytes, last modified on 06/11/2023 11:58:48
207314 bytes, last modified on 06/11/2023 11:58:57
698308 bytes, last modified on 04/10/2022 12:04:24
59313 bytes, last modified on 04/10/2022 12:04:26
118722 bytes, last modified on 23/09/2021 07:31:22
202035 bytes, last modified on 23/09/2021 08:38:44
124126 bytes, last modified on 23/11/2022 13:48:15
Owned by: NLL | Last Published: 05/10/2019 16:45:08 | Next Update: N/A